Personalize your rate based on your credit score, loan-to-value ratio, and loan purpose. Anchor rates sourced live from Freddie Mac & Optimal Blue via FRED.
Adjust your profile to see how rates change.
Loan Purpose
Credit Score
Loan-to-Value (LTV)(down payment)
-0.125% rate adjustment
Excellent profile! You qualify for our best rates.
Your Lowest Available Rate
5.425%
Based on: 760+ credit · 76-80% LTV · purchase
| Loan Product | Rate | APR | Points | |
|---|---|---|---|---|
Conventional 30yr Fixed Most popular choice for buyers with 20%+ down | 6.175% | 6.324% | 0.607% | GET RATE |
Conventional 20yr Fixed Pay off your home faster with lower total interest | 6.050% | 6.199% | 0.563% | GET RATE |
Conventional 15yr Fixed Build equity faster and save on total interest | 5.525% | 5.674% | 0.531% | GET RATE |
Conventional 10yr Fixed Shortest term, lowest rate, highest monthly payment | 5.425% | 5.574% | 0.500% | GET RATE |
FHA 30yr Fixed Low down payment option for qualifying buyers | 6.095% | 6.966% | 0.555% | GET RATE |
FHA 15yr Fixed FHA loan with accelerated payoff schedule | 5.970% | 6.846% | 0.512% | GET RATE |
VA 30yr Fixed Exclusive benefit for veterans and active military | 5.695% | 6.061% | 0.576% | GET RATE |
VA 15yr Fixed VA loan with faster equity build-up | 5.445% | 5.815% | 0.537% | GET RATE |
USDA 30yr Fixed Zero down payment for eligible rural properties | 5.800% | 5.949% | 0.588% | GET RATE |
Jumbo 30yr Fixed For loan amounts above conforming limits | 6.415% | 6.564% | 0.688% | GET RATE |
Jumbo 15yr Fixed Jumbo loan with accelerated payoff | 6.165% | 6.314% | 0.637% | GET RATE |
5/1 ARM Fixed for 5 years, then adjusts annually | 5.875% | 6.210% | 0.438% | GET RATE |
7/1 ARM Fixed for 7 years, then adjusts annually | 6.000% | 6.290% | 0.463% | GET RATE |
10/1 ARM Fixed for 10 years, then adjusts annually | 6.125% | 6.350% | 0.488% | GET RATE |
Anchor rates (30yr, 15yr, FHA, VA, Jumbo, ARM) are sourced live from the St. Louis Fed (FRED) via Freddie Mac Primary Mortgage Market Survey and Optimal Blue data. Other products are derived using standard market spreads. All rates are for illustrative purposes and subject to change without notice. Actual rates depend on credit history, loan amount, property type, and other factors. APR includes fees and points. Contact a Turn Times Loan Officer for personalized rate quotes. = live from FRED.
Estimate your monthly payment with taxes, insurance, and HOA fees.
Open CalculatorFind out how much home you can afford based on your income and debt.
Open CalculatorSee how much you could save by refinancing your current mortgage.
Open CalculatorWeekly data from Freddie Mac & Optimal Blue via FRED
Enter your target rate and email. We'll alert you when the 30yr Fixed drops to your number.Current rate: 6.300%

Just Homes Inc. dba Turn Times (NMLS #2099552) is a licensed mortgage broker. 333 City Blvd W 17th FL, Orange, CA 92868. Equal Housing Opportunity. For licensing information, go to www.nmlsconsumeraccess.org.